A native iOS app that helps you to track your board game scores.

ScoreBoard is built with the Composable Architecture (TCA) by Point-Free.
| Client | Responsibility |
|---|---|
StoreKitClient |
Requests an App Store review |
UserDefaultsClient |
Persists lightweight values |
| Technology | Usage |
|---|---|
| SwiftUI | Declarative UI |
| Composable Architecture | State management & side effects |
| GRDB | Toolkit for SQLlite database |
| Swift Concurrency | async/await, Clock, structured effects |
| StoreKit | App Store review prompt |
| Package | Version |
|---|---|
| swift-composable-architecture | 1.25.5 |
| swift-dependencies | 1.12.0 |
| swift-case-paths | 1.7.3 |
| swift-clocks | 1.0.6 |
| swift-collections | 1.5.1 |
| swift-concurrency-extras | 1.4.0 |
| swift-custom-dump | 1.6.0 |
| swift-identified-collections | 1.1.1 |
| swift-navigation | 2.8.0 |
| swift-perception | 2.0.10 |
| swift-sharing | 2.8.0 |
| combine-schedulers | 1.2.0 |
| GRDB | 7.11.0 |
| xctest-dynamic-overlay | 1.9.0 |
Developed by Dr. Stefan Lahme, iOS Engineer with a focus on native iOS development.
Designed and developed with ❤️